Well-maintained duplex located in a peaceful area of Montreal North. This property offers a large backyard perfect for enjoying the outdoors, as well as ample parking for several vehicles. Several improvements have been made over the years, including a new roof and replaced gutters, ensuring peace of mind for years to come. A great opportunity for owner-occupants or investors!
BUILDING | |
---|---|
Type | Duplex |
Style | Semi-detached |
Dimensions | 33x27 P |
Lot Size | 4247 PC |
EXPENSES | |
---|---|
Municipal Taxes (2025) | $ 4292 / year |
School taxes (2024) | $ 445 / year |
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Hallway | 15.3 x 3.3 P | Ground Floor | Ceramic tiles |
Living room | 11.6 x 11.3 P | Ground Floor | Wood |
Kitchen | 13.9 x 11.3 P | Ground Floor | Wood |
Bedroom | 9.11 x 11.7 P | Ground Floor | Wood |
Primary bedroom | 11.3 x 12.8 P | Ground Floor | Wood |
Bathroom | 9.10 x 7.9 P | Ground Floor | Ceramic tiles |
Other | 6.11 x 6.9 P | Ground Floor | Concrete |
Kitchen | 15.3 x 9.3 P | Basement | Floating floor |
Primary bedroom | 15.8 x 12.5 P | Basement | Floating floor |
Other | 7.1 x 7.2 P | Basement | Tiles |
Bedroom | 10.4 x 9.5 P | Basement | Floating floor |
Bathroom | 7.3 x 6.7 P | Basement | Ceramic tiles |
Laundry room | 15 x 8.10 P | Basement | Concrete |
Other | 5.11 x 7.2 P | Basement | Concrete |
Hallway | 11.3 x 4 P | Basement |
CHARACTERISTICS | |
---|---|
Water supply | Municipality, Municipality, Municipality, Municipality, Municipality |
Sewage system | Municipal sewer, Municipal sewer, Municipal sewer, Municipal sewer, Municipal sewer |
Zoning | Residential, Residential, Residential, Residential, Residential |