BUILDING | |
---|---|
Type | Apartment |
Style | Semi-detached |
Dimensions | 0x0 |
Lot Size | 0 |
EXPENSES | |
---|---|
Co-ownership fees | $ 1980 / year |
Municipal Taxes (2022) | $ 1669 / year |
School taxes (2022) | $ 182 / year |
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Primary bedroom | 11.6 x 13.7 P | 2nd Floor | |
Bedroom | 9.2 x 11.3 P | 2nd Floor | |
Bathroom | 8.6 x 9.1 P | 2nd Floor | |
Living room | 16.3 x 14.1 P | 2nd Floor | |
Dining room | 7.1 x 8.8 P | 2nd Floor | |
Kitchen | 8.2 x 7.2 P | 2nd Floor |
CHARACTERISTICS | |
---|---|
Cupboard | Melamine |
Heating system | Electric baseboard units |
Water supply | Municipality |
Heating energy | Electricity |
Equipment available | Central vacuum cleaner system installation, Entry phone, Alarm system, Wall-mounted air conditioning |
Windows | PVC |
Proximity | Highway, Elementary school, High school, Public transport |
Parking | Outdoor |
Sewage system | Municipal sewer |
Window type | Crank handle |
Zoning | Residential |